ENKEI GTC02 Hyper Silver
Wheel Details
Your Quote
Size Range
Not sure what size you need? Search by vehicle, or contact us using the form above.
| Size | Stud Pattern | Alt. Stud Pattern | Offset | Hub Diameter | Taper | MWL |
|---|---|---|---|---|---|---|
| 18" | ||||||
| 18" x 8.5" +43ET 5/112 | 5/112 | - | +43ET | 66.5 | Conical | 690 |
| 18" x 8.5" +43ET 5/114.3 | 5/114.3 | - | +43ET | Conical | 690 | |
| 18" x 9" +42ET 5/114.3 | 5/114.3 | - | +42ET | Conical | 690 | |
| 18" x 9" +42ET 5/114.3 | 5/114.3 | - | +42ET | 75 | Conical | 750 |
| 18" x 9.5" +15ET 5/114.3 | 5/114.3 | - | +15ET | Conical | 690 | |
| 18" x 9.5" +40ET 5/114.3 | 5/114.3 | - | +40ET | 75 | Conical | 750 |
| 19" | ||||||
| 19" x 8" +45ET 5/114.3 | 5/114.3 | - | +45ET | 75 | Conical | 690 |
| 19" x 8.5" +35ET 5/114.3 | 5/114.3 | - | +35ET | 73 | Conical | 690 |
| 19" x 8.5" +35ET 5/120 | 5/120 | - | +35ET | 73 | Conical | 690 |
| 19" x 8.5" +45ET 5/112 | 5/112 | - | +45ET | 66.5 | Conical | 690 |
| 19" x 9" +40ET 5/112 | 5/112 | - | +40ET | Conical | 690 | |
| 19" x 9" +40ET 5/114.3 | 5/114.3 | - | +40ET | 75 | Conical | 750 |
| 19" x 9.5" +27ET 5/112 | 5/112 | - | +27ET | Conical | 690 | |
| 19" x 10.5" +34ET 5/112 | 5/112 | - | +34ET | Conical | 690 | |


