Nankang CW-25
Tyre Details
Your Quote
Size Range
Not sure what size you need? Search by vehicle, or contact us using the form above.
| Size | Load/Speed | Runflat | Load Range | Vehicle Code | Technology | Optimised for EV |
|---|---|---|---|---|---|---|
| 12" | ||||||
| 145R12 | 86/84N | |||||
| 155R12 | 88/86Q | |||||
| 13" | ||||||
| 155R13 | 90/88R | |||||
| 165R13 | 94/92Q | |||||
| 175R13 | 97/95Q | |||||
| 185R13 | 100/98Q | |||||
| 14" | ||||||
| 165R14 | 97/95R | |||||
| 165/70R14 | 89/87T | |||||
| 175R14 | 99/98R | |||||
| 175/65R14 | 90/88T | |||||
| 185R14 | 102/100R | |||||
| 195R14 | 106/104S | |||||
| 205R14 | 109/107R | |||||
| 215R14 | 112/110R | |||||
| 215/75R14 | 112/110Q | |||||
| 15" | ||||||
| 185R15 | 103/102R | |||||
| 185/75R15 | 106/104N | |||||
| 195R15 | 106/104R | |||||
| 195/70R15 | 104/102S | |||||
| 195/80R15 | 107/105N | |||||
| 215/70R15 | 109/107R | |||||
| 225/70R15 | 112/110S | |||||
| 16" | ||||||
| 225/75R16 | 121/120R | |||||
| 235/65R16 | 121/119R | |||||


