Bridgestone Potenza Adrenalin RE005
Bridgestone Potenza Adrenalin RE005 is built on the legacy of the iconic Potenza Adrenalin line. Designed for precision handling, responsive steering and enhanced durability, RE005 delivers the control and stability drivers expect from the Potenza range.
Tyre Details
Bridgestone Potenza Adrenalin RE005 is a next-generation ultra high performance tyre engineered to deliver sharp handling, strong wet grip, and improved efficiency. Built using Bridgestone’s ENLITEN™ technology, it combines a silica-rich compound with an optimised tread pattern to maximise traction while reducing rolling resistance. A refined groove design enhances water evacuation and wet stability, while reinforced tread blocks and a rigid shoulder provide precise steering response and confident cornering. Even contact pressure distribution helps promote consistent wear and durability for everyday use. The result is a well-balanced performance tyre that delivers sporty driving dynamics without compromising comfort or practicality.
Key Features
Sports-focused construction enhances handling precision and performance.
Engineered for dependable traction in both wet and dry conditions.
Built to withstand the demands of a sports performance tyre.
Your Quote
Size Range
Not sure what size you need? Search by vehicle, or contact us using the form above.
| Size | Load/Speed | Runflat | Load Range | Vehicle Code | Technology | Optimised for EV |
|---|---|---|---|---|---|---|
| 15" | ||||||
| 195/50R15 | 82W | |||||
| 195/55R15 | 85W | |||||
| 16" | ||||||
| 195/45R16 | 84W | |||||
| 195/50R16 | 88W | |||||
| 205/45R16 | 87W | |||||
| 205/50R16 | 91W | |||||
| 205/55R16 | 94Y | |||||
| 225/50R16 | 92W | |||||
| 17" | ||||||
| 195/45R17 | 81W | |||||
| 205/40R17 | 84Y | |||||
| 205/45R17 | 88W | |||||
| 205/50R17 | 93Y | |||||
| 215/40R17 | 87Y | |||||
| 215/45R17 | 91W | |||||
| 215/50R17 | 95Y | |||||
| 215/55R17 | 94Y | |||||
| 225/45R17 | 94Y | |||||
| 225/50R17 | 98Y | |||||
| 225/55R17 | 101Y | |||||
| 235/45R17 | 97Y | |||||
| 245/40R17 | 95Y | |||||
| 245/45R17 | 99Y | |||||
| 18" | ||||||
| 215/40R18 | 89Y | |||||
| 215/45R18 | 93Y | |||||
| 225/40R18 | 92Y | |||||
| 225/45R18 | 95Y | |||||
| 225/50R18 | 99Y | |||||
| 235/40R18 | 95Y | |||||
| 235/45R18 | 98Y | |||||
| 235/50R18 | 101Y | |||||
| 245/40R18 | 97Y | |||||
| 245/45R18 | 100Y | |||||
| 255/35R18 | 94Y | |||||
| 255/40R18 | 99Y | |||||
| 19" | ||||||
| 225/40R19 | 93Y | |||||
| 225/45R19 | 96W | |||||
| 235/35R19 | 91Y | |||||
| 235/40R19 | 96Y | |||||
| 235/45R19 | 99W | |||||
| 245/35R19 | 93Y | |||||
| 245/40R19 | 98Y | |||||
| 245/45R19 | 102Y | |||||
| 255/35R19 | 96Y | |||||
| 255/40R19 | 100Y | |||||
| 275/35R19 | 100Y | |||||
| 275/40R19 | 105Y | |||||
| 20" | ||||||
| 245/35R20 | 95Y | |||||
| 255/35R20 | 97Y | |||||
| 275/30R20 | 97Y | |||||
| 275/35R20 | 102Y | |||||


